For this latest report, we researched the social media activity, presence and best practice of the leading semiconductor companies. (Companies selected by gross turnover – main source: Wikipedia)

The report covers the activities of each company on:

  1. Twitter
  2. Facebook
  3. Google+
  4. LinkedIn
  5. Blogs
  6. YouTube

The companies were ranked by their performance in each channel (number of followers, likes etc.), a ‘best practice’ weighting was applied for each channel, then an average overall social media score was calculated. There are quite a few surprises in the results.

A PDF copy of the full report, including a list of best practice guidelines for each social media channel, is available here.

 

Ranking Company Average of position rank in each channel
1 Qualcomm 2.33
2 Texas Instruments 2.83
3 AMD 3.67
4 Fujitsu 4.17
5 Atmel 7.33
6 ARM 7.50
7 Freescale Semiconductor 7.50
8 Broadcom 8.00
9 NXP 9.50
10 Xilinx 10.50
11 Analog Devices 10.83
12 STMicroelectronics 11.17
13 Micron Technology 11.67
14 Infineon Technologies 12.50
15 Renesas Electronics 14.17
16 SK Hynix 14.83
17 MediaTek 16.17
18 Rohm Semiconductor 16.33
19 Nichia 19.00

Ranking Company # blog posts Good practice
1 Texas Instruments 363 5
2 Atmel 383 3
3 SK Hynix 267 2
4 Qualcomm 64 5
5 Broadcom 54 3
6 Fujitsu 45 3
7 NXP 41 2
8 AMD 33 3
9 Micron Technology 29 4
10 ARM 25 4
11 Freescale Semiconductor 30 2
12 Xilinx 13 1

Ranking Company Likes Good Practice
1 AMD 1,374,905 5
2 Qualcomm 475,422 5
3 Atmel 127,546 5
4 Texas Instruments 38,595 5
5 Freescale Semiconductor 27,511 4
6 ARM 21,383 5
7 Fujitsu 23,062 4
8 Xilinx 10,197 5
9 Broadcom 5,643 3
10 Analog Devices 4,597 4
11 STMicroelectronics 3,723 2
12 NXP 3,253 3
13 Micron Technology 4,515 0
14 Infineon Technologies 2,327 4
15 Rohm Semiconductor 2,130 2
16 Renesas Electronics 1,630 3
17 MediaTek 1,649 0
18 SK Hynix 714 1
19 Nichia 331 0

Ranking Company Followers Tweets Good Practice
1 Qualcomm 77,537 4,244 4
2 Fujitsu 45,563 3,087 4
3 AMD 31,217 2,744 5
4 Texas Instruments 27,539 6,876 5
5 Broadcom 21,300 2,639 4
6 Freescale Semiconductor 12,986 4,780 5
7 NXP 10,901 4,138 5
8 Analog Devices 9,301 5,252 5
9 Atmel 9,000 4,436 5
10 Xilinx 7,903 2,565 5
11 Micron Technology 5,415 718 5
12 Renesas Electronics 4,624 2,687 5
13 STMicroelectronics 2,751 862 4
14 ARM 2,211 2,234 4
15 Rohm Semiconductor 2,224 298 3
16 Infineon Technologies 1,003 546 4
17 MediaTek 882 423 3
18 SK Hynix
19 Nichia

Ranking Company Followers +1’s Good Practice
1 AMD 19,738 31,341 4
2 Texas Instruments n/a 8,076 5
3 ARM 1,844 3,262 4
4 Fujitsu 1,974 2,566 5
5 Qualcomm 1,556 2,125 4
6 Freescale Semiconductor 1,066 1,959 4
7 Analog Devices 830 1,140 5
8 STMicroelectronics n/a 746 5
9 Xilinx 426 710 5
10 Atmel 210 732 4
11 Broadcom 308 445 4
12 NXP 78 122 4
13 Renesas Electronics 79 108 4
14 Infineon Technologies 31 76 4
15 Rohm Semiconductor 44 64 1
16 MediaTek 8 9 2
17 SK Hynix
18 Micron Technology
19 Nichia

Ranking Company Followers Good Practice
1 Qualcomm 122,326 3
2 Texas Instruments 82,854 5
3 Fujitsu 63,548 5
4 AMD 57,744 5
5 Broadcom 56,298 5
6 STMicroelectronics 49,043 3
7 Freescale Semiconductor 45,691 3
8 NXP 34,698 3
9 Infineon Technologies 25,455 4
10 ARM 22,833 5
11 Micron Technology 21,959 5
12 Xilinx 22,174 4
13 Analog Devices 21,488 3
14 Atmel 13,829 5
15 MediaTek 5,790 1
16 SK Hynix 2,935 3
17 Renesas Electronics 3,683 1
18 Rohm Semiconductor 610 1
19 Nichia 328 1

Ranking Company Views Subscribers Good Practice
1 Qualcomm 13,253,062 11,228 5
2 ARM 8,621,814 6,520 2
3 Fujitsu 2,895,580 944 5
4 Texas Instruments 2,054,498 3,942 5
5 AMD 1,804,764 20,393 5
6 Atmel 1,223,638 3,271 5
7 Infineon Technologies 1,174,178 2,520 5
8 Micron Technology 881,280 699 4
9 Analog Devices 547,254 2,369 5
10 Freescale Semiconductor 477,246 3,092 5
11 NXP 452,049 1,373 5
12 Xilinx 379,403 2,688 5
13 Broadcom 259,253 617 4
14 Renesas Electronics 200,935 676 4
15 STMicroelectronics 182,631 981 4
16 MediaTek 124,754 1,002 4
17 SK Hynix 2,565 3 1
18 Rohm Semiconductor 162 3 1
19 Nichia

[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]